More Information
CFM | 0.75 CFM at 90 PSI |
---|---|
Sound Level (dBA) | 71 |
Voltage/Phase | 120/1 |
Electric/Gas | Electric |
Tank Capacity | 0.8 Gal. (1 US Gal) |
Sold As | Each |
Max. PSI | 135 |
Horsepower | 0.3 HP |
Manufacturer | Dewalt |
Secondary Attributes |
|
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
CFM | 0.75 CFM at 90 PSI |
---|---|
Sound Level (dBA) | 71 |
Voltage/Phase | 120/1 |
Electric/Gas | Electric |
Tank Capacity | 0.8 Gal. (1 US Gal) |
Sold As | Each |
Max. PSI | 135 |
Horsepower | 0.3 HP |
Manufacturer | Dewalt |
Secondary Attributes |
|